top US publishers & Networks

Note: As of January 2024, the Top US Podcast Publishers ranking includes US Global Downloads & Streams where it formerly included Global Downloads & Streams.

Podcast Industry Ranking Highlights
Top US Podcast Publishers
US Audience: April 2024
Rank Podcast Publisher US Unique Monthly Audience US Downloads & Streams Active Shows Sales Contact
1 iHeartRadio Audience Network* 71,243,000 381,877,000 24,589 iHeartRadio
2 iHeartPodcasts 32,588,000 180,125,000 890 iHeartRadio
3 Libsyn* 24,354,000 102,525,000 898 Libsyn Ads
4 Acast* 21,797,000 80,175,000 49,801 Acast
5 NPR 20,478,000 110,222,000 65 National Public Media
6 Wondery 19,845,000 79,773,000 254 Wondery Brand Partnerships
7 New York Times 11,172,000 49,775,000 12
8 The Walt Disney Company 8,963,000 29,199,000 117
9 DailyWire+ 6,809,000 36,226,000 8
10 Vox Media 6,127,000 20,125,000 62 Vox Media
11 Barstool Sports 5,852,000 18,044,000 101 Barstool Sports Sales
12 PodcastOne 5,678,000 19,139,000 181 PodcastOne Sales
13 Fox Audio Network 5,610,000 34,821,000 122 Fox Ad Solutions
14 Paramount 5,386,000 20,023,000 86
15 PRX 4,858,000 15,655,000 154 Soundrise
16 CNN 3,258,000 11,783,000 56 Warner Media Ad Sales
17 Blaze Media 3,222,000 17,051,000 18 Blaze Media
18 WNYC Studios 2,958,000 9,968,000 35 New York Public Radio
19 This American Life 2,791,000 5,489,000 1
20 Lemonada Media 1,980,000 4,201,000 55 Lemonada Media
21 ReVolver Podcasts 1,730,000 4,700,000 106 SXM Media
22 The Athletic 1,584,000 4,523,000 93 The Athletic Sales

Total mobile and desktop US podcast audience.

Unique Monthly Audience:
Total of unique audience members who stream or download publisher's podcast content across all shows they produce.
Unique Streams & Downloads:
Total unique streams and downloads of podcast content for the month across all shows produced by publisher.
Active Shows:
Count of shows produced by publisher and measured by Podtrac which contribute to the totals in the Ranking.
Podcast Publisher:
An entity or individual which owns, creates and publishes podcasts. A Podcast Publisher may or may not sell advertising in their podcasts.
*Sales Network:
An entity which sells advertising in an aggregated network of podcasts which they may or may not own, create and publish. A Sales Network may include Podcast Publishers.

Ranking data only includes publishers that participate in Podtrac measurement for the full month for which the ranking is being released.